Club Structure
| Office Bearers – Sutherland Men’s Bowls Club | 2026-2027 |
| Patron | Robert Wood |
| President | Tony Talbot |
| Senior Vice President | Vacant |
| Vice President | Wayne Derwin |
| Secretary | Chris Hammond |
| Treasurer | Ken Rouvray |
| Bowls Secretary | Dennis Jowett |
| Assistant Bowls Secretary | Vacant |
| Publicity Officer | David Bain |
| Welfare Officer | Vacant |
| Office Bearers – Sutherland Women’s Bowls Club | 2026-2027 |
| Patron | |
| President | Sandra Jowett |
| Vice President | Helen Day |
| Vice President | Kerrie Halls |
| Secretary | Karen Robinson |
| Treasurer | Catherine Keelan |
| Delegate | Marie Hlavac |
| Welfare Officer | Helen Day |
| Communications Officer | Kerrie Halls |